General Office

Rates are based on a Minimum 3 Year Lease Term

Building 111

View Floor Plans

120 Lease 1,824 $2.75
125 Sublease 3,351 $2.00
160 Lease 1,930 $2.75
230 Lease 1,026 $2.75

Building 555

View Floor Plans

100 Lease 3,065 $2.75
115 Lease 1,085 $2.75
120 Lease 1,170 $2.75
130 Lease 2,443 $2.75
135 Lease 2,078 $2.75
160 Lease 1,698 $2.75
165 Lease 1,683 $2.75
175 Lease 2,422 $2.75
200 Lease 1,765 $2.75
205 Lease 1,594 $2.75
225 Lease 1,745 $2.75
265 Lease 1,685 $2.75

Suite 165, 555 Corp. Dr

Suite 175, 555 Corp. Dr.

Building 999

View Floor Plans

110 Sublease 2,097 $2.75
150 Sublease 1,262 $2.75
190 Lease 1,440 $2.75

Medical Office

Rates are based on a Minimum 3 Year Lease Term

Building 800

View Floor Plans

Building 777

View Floor Plans

230 Lease 2,360 $3.15

Building 600

View Floor Plans