General Office

Rates are based on a Minimum 3 Year Lease Term

Building 111

View Floor Plans

125 Lease 1,453 $2.85
140 Lease 2,333 $2.85

Building 555

View Floor Plans

100 Lease 3,065 $3.15
115 Lease 1,085 $3.15
120 Lease 1,170 $3.15
130 Lease 2,443 $3.15
135 Lease 2,078 $3.15
160 Lease 1,698 $3.15
165 Lease 1,683 $3.15
175 Lease 2,422 $3.15
250 Lease 1,088 $2.85
255 Lease 1,493 $2.85
275 Sublease 2,699 $2.85

Suite 165, 555 Corp. Dr

Suite 175, 555 Corp. Dr.

Building 999

View Floor Plans

110 Lease 2,082 $2.85
150 Lease 1,253 $2.85
170 Lease 985 $2.85
200 Lease 2,255 $2.85
255 Lease 878 $2.85

Medical Office

Rates are based on a Minimum 3 Year Lease Term

Building 800

View Floor Plans

Building 777

View Floor Plans

230 Lease 2,360 $3.15

Building 600

View Floor Plans